Installation instructions
Quality installation work is just as important as the right choice of wastewater treatment plant.
Not sure which product to choose?
Product advisor
Thanks to the built-in GSM module, you can rest easy – all critical emergency alerts from the unit will reach your phone immediately, no matter where you are.

An accessory designed to increase the height of the wastewater treatment unit
| MODEL | AT40GB |
|
|---|---|---|
| Population | 10 - 35 | |
| Capacity (m3/day) | 5 | |
| Average daily load (KG/BDS5) | 2.1 | |
| Algae growth (m3/year) | 8.8 | |
| Average electricity consumption with standard programme (kwh/day) | 4.14 | |
| Transport height of the unit | ||
| Transport diameter of the unit | ||
| Inlet pipe height from top | ||
| Inlet pipe height from bottom | ||
| Outlet pipe height from bottom | ||
| Outlet pipe height from top | ||
| Inlet pipe diameter | ||
| Outlet pipe diameter |
Quality installation work is just as important as the right choice of wastewater treatment plant.