Best Wastewater Treatment Plants in Lithuania. Highest quality service and best possible support for clients.
The small units (AT6 – AT20) treat 0,6 to 2,7 m³ wastewater per day. Can be used for a summer house, a detached or two-bedroom house, a hotel, a boarding house, a restaurant, a camper and a campsite, a small production company, etc. AT series household wastewater treatment plants are intended for the purification of wastewater in places that cannot be connected to the urban sewage systems or in places where the construction of such a network would be economically unviable or extremely difficult to implement.
01 / 04
Efficiency performance
02 / 04
MODEL | AT6 | AT8 | AT10 | AT12 | AT15 | AT20 |
Population equivalent | 4 | 6 | 8 | 10 | 12 | 18 |
Capacity (m³/day) | 0,60 | 0,90 | 1,20 | 1,50 | 1,80 | 2,70 |
Average daily load (kg/BDS₅) | 0,24 | 0,36 | 0,48 | 0,60 | 0,72 | 1,08 |
Excess amount of sludge produced (m³/year) | 1 | 1,5 | 2 | 2,5 | 3 | 4,5 |
Average electricity consumption with the STANDARD program (kWh/day) | 0,8 | 0,8 | 1,33 | 1,35 | 1,71 | 2,07 |
Weight (kg) | 120 | 145 | 212 | 255 | 340 | 430 |
H (mm) | 1800 | 2200 | 2200 | 2200 | 2200 | 2700 |
Ø1 (mm) | 1350 | 1350 | 1600 | 1750 | 2050 | 2050 |
Ø2 (mm) | 1510 | 1510 | 1760 | 1910 | 2110 | 2110 |
H1 inlet (mm) | 390 | 390 | 390 | 390 | 390 | 390/340 |
H2 inlet (mm) | 1300 | 1700 | 1700 | 1700 | 1700 | 2200 |
H3 outlet (mm) | 1150 | 1500 | 1500 | 1500 | 1500 | 2000 |
Ø3 (mm) | 110 | 110 | 110 | 110 | 110 | 110/160 |
Ø4 (mm) | 110 | 110 | 110 | 110 | 110 | 110/160 |
04 / 04
MODELIS | AT6KS | AT6KM | AT6KL | AT8KS | AT8KM | AT8KL | AT10KS | AT10KM | AT10KL | AT12KM | AT12KL | AT15KM | AT15KL | AT20KM | AT20KL |
H (MM) | 1820 | 2120 | 2350 | 2220 | 2520 | 2750 | 2380 | 2740 | 2970 | 2740 | 2970 | 2830 | 3060 | 3330 | 3560 |
HT (MM) | 1730 | 2030 | 2030 | 2130 | 2430 | 2430 | 2290 | 2650 | 2650 | 2650 | 2650 | 2740 | 2740 | 3240 | 3240 |
Ø1 (MM) | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
Ø2 (MM) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1600 | 1600 | 1600 | 1750 | 1750 | 2050 | 2050 | 2050 | 2050 |
ØT (MM) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1760 | 1760 | 1760 | 1910 | 1910 | 2250 | 2250 | 2250 | 2250 |
H1 ĮTEKĖJIMAS (MM) | 405 | 705 | 935 | 405 | 705 | 935 | 562 | 922 | 1152 | 922 | 1152 | 1012 | 1242 | 1012 | 1242 |
H2 ĮTEKĖJIMAS (MM) | 1305 | 1305 | 1305 | 1705 | 1705 | 1705 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 2208 | 2208 |
H3 OUTLET (MM) | 1155 | 1155 | 1155 | 1505 | 1505 | 1505 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 1508 | 2008 | 2008 |
H4 OUTLET (MM) | 555 | 855 | 1085 | 605 | 905 | 1135 | 762 | 1122 | 1352 | 1122 | 1352 | 1212 | 1442 | 1212 | 1442 |
Ø3 – INLET (MM) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Ø4 – OUTLET (MM) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
03 / 04