The small units (ATCP6 – ATCP12) treat 0,9 to 1,8 m³ wastewater per day. Can be used for a summer house, a detached or two-bedroom house or its equivalent. This device is characterized by economies of scale due to the extremely low installation costs and unnecessary start-up adjustments. After cleaning in domestic waste water treatment plants, water can be discharged into open water bodies, rainwater system or infiltrated to the ground.
02 / 04
Model |
ATCP6 |
ATCP8 |
ATCP10 |
ATCP12 |
Population equivalent | 6 | 8 | 10 | 12 |
Capacity (m³/day) | 0,9 | 1,20 | 1,50 | 1,80 |
Average daily load (kg/BDS₅) | 0,36 | 0,48 | 0,60 | 0,72 |
Excess amount of sludge produced (m³/year) | 1,46 | 1,90 | 2,29 | 2,74 |
Electricity expenditure (kWh/day) | 1,02 | 1,02 | 2,1 | 2,1 |
Weight (kg) | 110 | 120 | 140 | 160 |
H (mm) | 2250 | 2250 | 2250 | 2250 |
Ø (mm) | 1220 | 1400 | 1510 | 1660 |
Height of inlet (mm) | 1600 | 1600 | 1600 | 1600 |
Height of outlet (mm) | 1550 | 1550 | 1550 | 1550 |
Ø inlet (mm) | 110 | 110 | 110 | 110 |
Ø outlet (mm) | 110 | 110 | 110 | 110 |
04 / 04
Product is designed to raise the height of a standard wastewater treatment plant. The minimum height step is 10cm.