The large units (ATO30 – ATO250) treat 4,5 to
37,5 m³ per day. Can be used for large sports, leisure or residential complex, a residential block, a large manufacturing company as well as a small town or a village. The capacity can be expanded to 300 m³
(2000 PE) per day by installing several units in parallel.
Treatment efficiency
02 / 04
Model | ATO30 | ATO40 | ATO50 | ATO75 | ATO100 | ATO120 | ATO150 | ATO175 | ATO200 | ATO225 | ATO250 |
Population equivalent | 30 | 40 | 50 | 75 | 100 | 120 | 150 | 175 | 200 | 225 | 250 |
Capacity (m³/day) | 4,5 | 6 | 7,5 | 11,3 | 15 | 18 | 22,5 | 26,3 | 30 | 33,8 | 37,5 |
Average daily load (kg/BDS₅) | 1,8 | 2,4 | 3 | 4,5 | 6 | 7,2 | 9 | 10,5 | 12 | 13,5 | 15 |
Excess amount of sludge produced (m³/year) | 6,3 | 8,8 | 9,15 | 13,7 | 18,3 | 21,9 | 27,4 | 32 | 36,6 | 41,15 | 45,7 |
Electricity expenditure (kWh/day) | 7 | 8,7 | 10 | 16 | 18,1 | 19,9 | 23,7 | 26,7 | 29,3 | 33 | 33,4 |
03 / 04
04 / 04