AT oval (ATO) large units (ATO30 – ATO250) treat 4,5 to
37,5 m³ per day. Can be used for large sports, leisure or residential complex, a residential block, a large manufacturing company as well as a small town or a village. The capacity can be expanded to 300 m³
(2000 PE) per day by installing several units in parallel.
Treatment efficiency
02 / 04
Model | ATO30 | ATO40 | ATO50 | ATO75 | ATO100 | ATO120 | ATO150 | ATO175 | ATO200 | ATO225 | ATO250 |
Population equivalent | 30 | 40 | 50 | 75 | 100 | 120 | 150 | 175 | 200 | 225 | 250 |
Capacity (m³/day) | 4,5 | 6 | 7,5 | 11,3 | 15 | 18 | 22,5 | 26,3 | 30 | 33,8 | 37,5 |
Average daily load (kg/BDS₅) | 1,8 | 2,4 | 3 | 4,5 | 6 | 7,2 | 9 | 10,5 | 12 | 13,5 | 15 |
Excess amount of sludge produced (m³/year) | 6,3 | 8,8 | 9,15 | 13,7 | 18,3 | 21,9 | 27,4 | 32 | 36,6 | 41,15 | 45,7 |
Electricity expenditure (kWh/day) | 6,5 | 8,1 | 10 | 13 | 13 | 16,2 | 19,4 | 22,0 | 24,3 | 27,5 | 29,2 |
Weight (kg) | 750 | 850 | 940 | 1040 | 1400 | 1460 | 1750 | 2000 | 2230 | 2360 | 2800 |
Height (H mm) | 2250 | 2250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Lenght (L mm) | 3720 | 4660 | 4850 | 5160 | 6410 | 7110 | 8560 | 9760 | 10960 | 12000 | 13460 |
Width (W mm) | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 |
Height of inlet (mm) | 1700 | 1700 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Height of outlet (mm) | 1500 | 1500 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Ø inlet (mm)* | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 | 32/160 |
Ø outlet (mm)* | 110/160 | 110/160 | 110/160 | 110/160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
*specified when placing an order
04 / 04
The attachment is intended to raise the standard height of the wastewater treatment plant. The minimum height step is 10cm.
03 / 04