Best Wastewater Treatment Plants in Lithuania. Highest quality service and best possible support for clients.
The small units (AT6+P – AT20+P PLUS) treat 0,6 to 2,7 m³ wastewater per day. Can be used for a summer house, a detached or two-bedroom house, a hotel, a boarding house, a restaurant, a camper and a campsite, a small production company, etc. AT+P PLUS series household wastewater treatment plants are intended for the purification of wastewater in places that cannot be connected to the urban sewage systems or in places where the construction of such a network would be economically unviable or extremely difficult to implement.
01 / 04
Efficiency performance
02 / 04
MODEL | AT6+P PLUS | AT8+P PLUS | AT10+P PLUS | AT12+P PLUS | AT15+P PLUS | AT20+P PLUS |
Population equivalent | 4 | 6 | 8 | 10 | 12 | 18 |
Capacity (m³/day) | 0,6 | 0,9 | 1,2 | 1,5 | 1,8 | 2,7 |
Average daily load (kg/BDS₅) | 0,24 | 0,36 | 0,48 | 0,60 | 0,72 | 1,08 |
Excess amount of sludge produced (m³/year) | 1 | 1,5 | 2 | 2,5 | 3 | 4,5 |
Electricity expenditure (kWh/day) | 0,8 | 0,8 | 1,33 | 1,35 | 1,71 | 2,07 |
Weight (kg) | 120 | 145 | 212 | 255 | 340 | 430 |
H (mm) | 1950 | 2350 | 2350 | 2350 | 2350 | 2850 |
Ø1 Cylinder diameter (mm) | 1350 | 1350 | 1600 | 1750 | 2050 | 2050 |
Ø2 Bottom diameter (mm) | 1410 | 1410 | 1660 | 1810 | 2110 | 2110 |
Height of inlet (mm) | 1300 | 1700 | 1700 | 1700 | 1700 | 2200 |
Height of outlet (mm) | 1150 | 1500 | 1500 | 1500 | 1500 | 2000 |
Ø inlet (mm) | 110 | 110 | 110 | 110 | 110 | 110/160 |
Ø outlet (mm) | 110 | 110 | 110 | 110 | 110 | 110/160 |
04 / 04
Designed for situations when the maximum exterior aesthetic look is required. With the lid open, the inner mechanism is visible, making it easy to determine the condition of the unit and giving access for maintenance. Conical extension significantly reduces the size of standard lid for AT6, AT8, AT10 wastewater treatment plants.
03 / 04